
Below we have posted some sample rates. Contact us to get a quote for your specific project.
In the table below, prices are based on an 8 1/2 x 11 sized newsletter printed on 20-pound white paper (84 brightness). Other types of paper may cost a little more.
| Newsletter Production | Pages | Qty | Price |
| Digital Printing Only | |||
| All Black and White | 4 | 250 | $ 143.69 |
| 4 | 500 | $ 179.88 | |
| 4 | 1,000 | $ 252.26 | |
| 4 | 1,500 | $ 324.64 | |
| 8 | 250 | $ 178.88 | |
| 8 | 500 | $ 250.26 | |
| 8 | 1,000 | $ 393.02 | |
| 8 | 1,500 | $ 548.28 | |
| 12 | 250 | $ 214.07 | |
| 12 | 500 | $ 320.64 | |
| 12 | 1,000 | $ 546.28 | |
| 12 | 1,500 | $ 778.17 | |
| Digital Printing Only | Pages | Qty | Price |
| Black + Spot Color on 2 Pages | 4 | 250 | $ 178.69 |
| 4 | 500 | $ 249.88 | |
| 4 | 1,000 | $ 392.26 | |
| 4 | 1,500 | $ 534.64 | |
| 8 | 250 | $ 213.88 | |
| 8 | 500 | $ 320.26 | |
| 8 | 1,000 | $ 533.02 | |
| 8 | 1,500 | $ 758.28 | |
| 12 | 250 | $ 249.07 | |
| 12 | 500 | $ 390.64 | |
| 12 | 1,000 | $ 686.28 | |
| 12 | 1,500 | $ 988.17 | |
| Digital Printing Only | Pages | Qty | Price |
| Black + Full Color on 2 Pgs | 4 | 250 | $ 226.19 |
| 4 | 500 | $ 344.88 | |
| 4 | 1,000 | $ 582.26 | |
| 4 | 1,500 | $ 819.64 | |
| 8 | 250 | $ 261.38 | |
| 8 | 500 | $ 415.26 | |
| 8 | 1,000 | $ 723.02 | |
| 8 | 1,500 | $ 1,043.28 | |
| 12 | 250 | $ 296.57 | |
| 12 | 500 | $ 485.64 | |
| 12 | 1,000 | $ 876.28 | |
| 12 | 1,500 | $ 1,273.17 | |
| Digital Printing Only | Pages | Qty | Price |
| Full Color All Pages | 4 | 250 | $ 308.69 |
| 4 | 500 | $ 509.88 | |
| 4 | 1,000 | $ 912.26 | |
| 4 | 1,500 | $ 1,314.64 | |
| 8 | 250 | $ 508.88 | |
| 8 | 500 | $ 910.26 | |
| 8 | 1,000 | $ 1,713.02 | |
| 8 | 1,500 | $ 2,528.28 | |
| 12 | 250 | $ 709.07 | |
| 12 | 500 | $ 1,310.64 | |
| 12 | 1,000 | $ 2,526.28 | |
| 12 | 1,500 | $ 3,748.17 | |
| Newsletter Production | Pages | Qty | Price |
| Not including writing | |||
| All Black and White | 4 | 250 | $ 443.69 |
| 4 | 500 | $ 479.88 | |
| 4 | 1,000 | $ 552.26 | |
| 4 | 1,500 | $ 624.64 | |
| 8 | 250 | $ 778.88 | |
| 8 | 500 | $ 850.26 | |
| 8 | 1,000 | $ 993.02 | |
| 8 | 1,500 | $ 1,148.28 | |
| 12 | 250 | $ 1,114.07 | |
| 12 | 500 | $ 1,220.64 | |
| 12 | 1,000 | $ 1,446.28 | |
| 12 | 1,500 | $ 1,678.17 | |
| Newsletter Production | Pages | Qty | Price |
| Not including writing | 4 | 250 | $ 478.69 |
| Black + Spot on 2 Pages | 4 | 500 | $ 549.88 |
| 4 | 1,000 | $ 692.26 | |
| 4 | 1,500 | $ 834.64 | |
| 8 | 250 | $ 813.88 | |
| 8 | 500 | $ 920.26 | |
| 8 | 1,000 | $ 1,133.02 | |
| 8 | 1,500 | $ 1,358.28 | |
| 12 | 250 | $ 1,149.07 | |
| 12 | 500 | $ 1,290.64 | |
| 12 | 1,000 | $ 1,586.28 | |
| 12 | 1,500 | $ 1,888.17 | |
| Newsletter Production | Pages | Qty | Price |
| Not including writing | 4 | 250 | $ 526.19 |
| Black + Full Color on 2 Pgs | 4 | 500 | $ 644.88 |
| 4 | 1,000 | $ 882.26 | |
| 4 | 1,500 | $ 1,119.64 | |
| 8 | 250 | $ 861.38 | |
| 8 | 500 | $ 1,015.26 | |
| 8 | 1,000 | $ 1,323.02 | |
| 8 | 1,500 | $ 1,643.28 | |
| 12 | 250 | $ 1,196.57 | |
| 12 | 500 | $ 1,385.64 | |
| 12 | 1,000 | $ 1,776.28 | |
| 12 | 1,500 | $ 2,173.17 | |
| Newsletter Production | Pages | Qty | Price |
| Not including writing | 4 | 250 | $ 608.69 |
| Full Color All Pages | 4 | 500 | $ 809.88 |
| 4 | 1,000 | $ 1,212.26 | |
| 4 | 1,500 | $ 1,614.64 | |
| 8 | 250 | $ 1,108.88 | |
| 8 | 500 | $ 1,510.26 | |
| 8 | 1,000 | $ 2,313.02 | |
| 8 | 1,500 | $ 3,128.28 | |
| 12 | 250 | $ 1,609.07 | |
| 12 | 500 | $ 2,210.64 | |
| 12 | 1,000 | $ 3,426.28 | |
| 12 | 1,500 | $ 4,648.17 | |
| Newsletter Production | Pages | Qty | Price |
| Printing,Writing,Layout | |||
| All Black and White | 4 | 250 | $ 1,743.69 |
| 4 | 500 | $ 1,779.88 | |
| 4 | 1,000 | $ 1,852.26 | |
| 4 | 1,500 | $ 1,924.64 | |
| 8 | 250 | $ 3,378.88 | |
| 8 | 500 | $ 3,450.26 | |
| 8 | 1,000 | $ 3,593.02 | |
| 8 | 1,500 | $ 3,748.28 | |
| 12 | 250 | $ 5,014.07 | |
| 12 | 500 | $ 5,120.64 | |
| 12 | 1,000 | $ 5,346.28 | |
| 12 | 1,500 | $ 5,578.17 | |
| Newsletter Production | Pages | Qty | Price |
| Printing,Writing,Layout | 4 | 250 | $ 1,778.69 |
| Black + Spot on 2 Pages | 4 | 500 | $ 1,849.88 |
| 4 | 1,000 | $ 1,992.26 | |
| 4 | 1,500 | $ 2,134.64 | |
| 8 | 250 | $ 3,413.88 | |
| 8 | 500 | $ 3,520.26 | |
| 8 | 1,000 | $ 3,733.02 | |
| 8 | 1,500 | $ 3,958.28 | |
| 12 | 250 | $ 5,049.07 | |
| 12 | 500 | $ 5,190.64 | |
| 12 | 1,000 | $ 5,486.28 | |
| 12 | 1,500 | $ 5,788.17 | |
| Newsletter Production | Pages | Qty | Price |
| Printing,Writing,Layout | 4 | 250 | $ 1,826.19 |
| Black + Full Color on 2 Pgs | 4 | 500 | $ 1,944.88 |
| 4 | 1,000 | $ 2,182.26 | |
| 4 | 1,500 | $ 2,419.64 | |
| 8 | 250 | $ 3,461.38 | |
| 8 | 500 | $ 3,615.26 | |
| 8 | 1,000 | $ 3,923.02 | |
| 8 | 1,500 | $ 4,243.28 | |
| 12 | 250 | $ 5,096.57 | |
| 12 | 500 | $ 5,285.64 | |
| 12 | 1,000 | $ 5,676.28 | |
| 12 | 1,500 | $ 6,073.17 | |
| Newsletter Production | Pages | Qty | Price |
| Printing,Writing,Layout | 4 | 250 | $ 1,908.69 |
| Full Color All Pages | 4 | 500 | $ 2,109.88 |
| 4 | 1,000 | $ 2,512.26 | |
| 4 | 1,500 | $ 2,914.64 | |
| 8 | 250 | $ 3,708.88 | |
| 8 | 500 | $ 4,110.26 | |
| 8 | 1,000 | $ 4,913.02 | |
| 8 | 1,500 | $ 5,728.28 | |
| 12 | 250 | $ 5,509.07 | |
| 12 | 500 | $ 6,110.64 | |
| 12 | 1,000 | $ 7,326.28 | |
| 12 | 1,500 | $ 8,548.17 |
Last Updated on 3/15/2004
By Ken McEntee
Email: ken@thewriteco.com